Document Preview — Fill in the bracketed fields, then click "Download PDF"
| Field | Details |
|---|---|
| Commodity | [ Yellow Corn #2 / Soybean Meal 48% ] |
| USDA Grade | [ No. 2 Yellow Corn / Dehulled SBM 48% ] |
| Quantity Available | [ ] Metric Tons (MT) |
| Approx. Truckloads | [ Approx. _____ loads @ ~25–27 MT each ] |
| Availability | [ Spot / Week of _____________________ ] |
| Field | Details |
|---|---|
| Target Price | USD $[ ] per Metric Ton |
| Pricing Basis | [ CME CBOT [Month] ± [basis] / Fixed Price ] |
| Delivery Terms | FOB Origin — Title and risk transfer to Buyer at point of loading |
| FOB Origin Location | [ Facility Name ], [ City, State ] |
| Freight Responsibility | Buyer arranges and pays all freight from origin |
| Payment Terms | Wire transfer upon certified Origin Scale Ticket |
| Minimum Order | [ 1 Truckload / _____ MT minimum ] |
Based on most recent certified lab analysis from origin facility. Full COA provided with each shipment. Delete rows not applicable to the commodity being offered.
| Parameter | USDA Specification | Actual Result |
|---|---|---|
| Moisture | ≤ 14.0% | % |
| Test Weight (Corn) | ≥ 56.0 lbs/bu | lbs/bu |
| Crude Protein (SBM) | ≥ 48.0% | % |
| Crude Fiber (SBM) | ≤ 3.5% | % |
| Aflatoxin | ≤ 20 ppb | ppb |
| Vomitoxin / DON (Corn) | ≤ 5 ppm | ppm |
| Heat Damaged Kernels (Corn) | ≤ 0.2% | % |
| Total Damage (Corn) | ≤ 5.0% | % |
| Urease Activity (SBM) | ≤ 0.05 pH rise | |
| Additional Notes | ||
By signing below, the Buyer acknowledges receipt of this Soft Corporate Offer and confirms they are bound by the Stratos Dynamics Brokerage & Non-Circumvention Agreement.